SEARCH
50 units normal | 19,000Won | 29,000Won |
Coretox 50 units | 49,000Won | 59,000Won |
50 units of zeomin | 99,000Won | 159,000Won |
Coretox 100 units | 89,000Won | 99,000Won |
100 units of zeomin | 189,000Won | 298,000Won |
General 1 part | 18,000Won | 25,000Won |
General 3 parts | 48,000Won | 59,000Won |
Coretox 1 part | 38,000Won | 49,000Won |
Coretox 3 parts | 99,000Won | 147,000Won |
Part 1 of Xeomin | 59,000Won | 99,000Won |
3 parts of jeomin | 149,000Won | 240,000Won |
General 1 time | 69,000Won | 99,000Won |
Normal 3 times | 189,000Won | 289,000Won |
Coretox 1 time | 119,000Won | 150,000Won |
Coretox 3 times | 289,000Won | 450,000Won |
1st Jeomin | 189,000Won | 250,000Won |
3rd Jeomin | 499,000Won | 750,000Won |
Parotid gland general | 49,000Won | 89,000Won |
Parotid gland core tox | 89,000Won | 99,000Won |
Parotid gland jeomin | 149,000Won | 240,000Won |
Submandibular gland general | 89,000Won | 149,000Won |
Submandibular gland coretox | 129,000Won | 190,000Won |
Submandibular gland xeomin | 189,000Won | 290,000Won |
Special parts general | 49,000Won | 69,000Won |
Special part core tox | 89,000Won | 160,000Won |
Special part Jeomin | 149,000Won | 250,000Won |
Armpit 50 units normal | 69,000Won | 99,000Won |
Armpit 100 units normal | 119,000Won | 189,000Won |
Armpit 100 Units Core Tox | 199,000Won | 269,000Won |
Armpit 100 Units Geomin | 289,000Won | 380,000Won |
Hands, feet, scalp 100 units general | 169,000Won | 249,000Won |
Hands, feet, scalp 100 units Core Tox | 249,000Won | 390,000Won |
Hands, feet, scalp 100 units of Zeomin | 359,000Won | 650,000Won |
1 time | 29,000Won | 39,000Won |
3 times | 79,000Won | 109,000Won |
1 time | 39,000Won | 49,000Won |
3 times | 99,000Won | 149,000Won |
79,000Won | 99,000Won |
139,000Won | 190,000Won |
50,000Won | 69,000Won |
Selected event